Licensed to Hatboro Area YMCA          HY-TEK's Meet Manager 7/26/2009 01:14 AM
                            Lower Bucks Swim League                            
                            2009 8&U LEAGUE FINALS                             
                                    Results                                    
 
Event 1  Girls 6 & Under 25 Yard Freestyle
===============================================================================
        LBSL: * 18.59   7/28/2009 Erin Shema, PSC Stingrays                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shema, Erin                6 PSC STINGRAYS          18.59      18.59*       
  2 Garretson, Brooke          6 LMTA                   21.34      21.34        
  3 Gillen, Kellie             6 PSC STINGRAYS          21.72      21.72        
  4 McDougall, Julia           6 LMTC                   24.44      24.44        
  5 Maccarella, Grace          6 LMTA                   24.87      24.87        
  6 Wojnovich, Eva R           6 NSC                    25.16      25.16        
  7 Long, Anna                 5 LMTA                   25.91      25.91        
  8 McKendry, Katie            6  RB                    26.77      26.77        
  9 Kelerchain, Alexis         5  RB                    27.01      27.01        
 10 Taylor, Lacey              6 LMTA                   27.38      27.38        
 11 Buczacki, Ava              6  QRTT                  28.44      28.44        
 12 Friel, Emily               6 PSC STINGRAYS          28.65      28.65        
 13 Stimmel, Avery             6 BRK                    28.69      28.69        
 14 Levins, Jacqueline         6  BRZY                  29.02      29.02        
 15 Iannacone, Megan           6 BRK                    29.25      29.25        
 16 Melekos, Mattie            5  RA                    29.50      29.50        
 17 Vliet, Grace               6 BRK                    29.61      29.61        
 18 Olhasso, Miranda           5  BRZY                  32.50      32.50        
 19 Cusack, Lily               6 SOMERTON               32.60      32.60        
 20 Egolf, Makalya             6  QRTT                  33.50      33.50        
 21 Walters, Isabella          6  RB                    33.82      33.82        
 22 DeFazio, Madelyn           6 OVP                    34.93      34.93        
 23 Gibbard, Molly             6 LMTC                   36.25      36.25        
 24 Flannery, Colleen          6  QRTT                  37.40      37.40        
 25 Gallo, Gianna              5 PSC STINGRAYS          41.03      41.03        
 26 Hensler, Lara              5 LMTA                   41.70      41.70        
 26 Martin, McKenna            5 PSC STINGRAYS          41.70      41.70        
 28 Morace, Emily              4  QRTT                  50.73      50.73        
 29 Hagendorf, Adrianna        4 PSC STINGRAYS        1:03.52    1:03.52        
 
Event 2  Boys 6 & Under 25 Yard Freestyle
===============================================================================
        LBSL: * 19.67   7/28/2009 Connor H Goodyear, NSC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goodyear, Connor H         6 NSC                    19.67      19.67*       
  2 Daly, Nolan                6  RA                    20.63      20.63        
  3 Borowsky, Ethan            5 LMTA                   22.93      22.93        
  4 Cusick, William            6 LMTC                   24.99      24.99        
  5 Hou, Harry                 6 PSC STINGRAYS          25.64      25.64        
  6 Summer, Zachary            6 LMTC                   25.72      25.72        
  7 Sermarini, Mason A         6 NSC                    26.50      26.50        
  8 Belveal, Scottie           6 LMTC                   26.69      26.69        
  9 Morace, Joseph             6  QRTT                  27.20      27.20        
 10 Kimbrell, Luke             6  QRTT                  28.84      28.84        
 11 McCormack, Brendan         6 BRK                    29.23      29.23        
 12 Igoe, Ryan                 6 BAC                    30.27      30.27        
 12 Sweeney, Jimmy             5 NOR                    30.27      30.27        
 14 Harkins, Matthew           6 LMTA                   30.51      30.51        
 15 Reilly, Sean               6 WSC                    30.60      30.60        
 16 Theuer, Travis             6 SOMERTON               30.71      30.71        
 17 Ginzburg, Elliot           6 SOMERTON               31.59      31.59        
 18 Lawlor, Michael            6 NCST                   31.63      31.63        
 19 Walterick, Blake           6 NOR                    33.31      33.31        
 20 Wilson, Ryan               6 LMTC                   34.28      34.28        
 21 Zajdel, James              5 OVP                    36.50      36.50        
 22 Kaufman, Benjamin          5 SOMERTON               40.09      40.09        
 23 Kim, Joshua                6 PSC STINGRAYS          43.57      43.57        
 24 Smith, Patrick             5  QRTT                  44.25      44.25        
 
Event 3  Girls 8 & Under 25 Yard Freestyle
===============================================================================
        LBSL: * 14.53        1990 M Lauth, Richboro                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brook, Caitlyn             8 WSC                    16.72      16.72        
  2 Monaghan, Abby             7  BRZY                  17.17      17.17        
  3 Green, Anna                8 PSC STINGRAYS          17.66      17.66        
  4 Friel, Elizabeth           8 PSC STINGRAYS          17.68      17.68        
  5 Leneghan, Bridget          8 WSC                    17.93      17.93        
  6 Peifer, Madison            8  RA                    18.00      18.00        
  7 Minniti, Natalie           8 SOMERTON               18.28      18.28        
  8 Boyes, Samantha R          7 SOMERTON               18.31      18.31        
  9 Duggan, Carlie             8 NSC                    18.57      18.57        
 10 Davis, Laura               7 TORR                   18.69      18.69        
 11 Foley, Sarah               7 WSC                    19.09      19.09        
 12 Goroshko, Julia            7 PSC STINGRAYS          19.15      19.15        
 13 Hakes, Laura K             8 HATY                   19.25      19.25        
 14 Stirling, Kaitlyn          8 BAC                    19.29      19.29        
 15 Hurwitz, Eve               8 TORR                   20.12      20.12        
 16 Rapp, Charlotte            8  RA                    20.32      20.32        
 17 Hagendorf, Victoria        8 PSC STINGRAYS          20.41      20.41        
 18 Means, Allie               8  RA                    20.45      20.45        
 19 Landry, Elyse              8 DRAGONS                20.56      20.56        
 19 Schwartz, Madyson          8 EST                    20.56      20.56        
 21 Belardo, Lauren            7 NCST                   20.57      20.57        
 22 McInnis, Grace             8 DRAGONS                20.78      20.78        
 23 Grogan, Peyton             8 NOR                    20.85      20.85        
 23 Leamon, Angela R           8 HATY                   20.85      20.85        
 25 Boyle, Julia               7 TORR                   21.00      21.00        
 26 DeWees, Kaitlyn            7 OVP                    21.13      21.13        
 27 McCloskey, Carsyn          8 PSC STINGRAYS          21.16      21.16        
 28 O'Donnell, Emily           8 NOR                    21.22      21.22        
 29 Falguera, Isabel A         7 HATY                   21.29      21.29        
 30 Marshall, Sarah            8 PSC STINGRAYS          21.37      21.37        
 31 Mahalis, Emily             7 WSC                    21.38      21.38        
 32 McLaughlin, Grace          7 PSC STINGRAYS          21.45      21.45        
 33 Lanshe, Fiona              8  RB                    21.97      21.97        
 34 Kim, Lauren                8 PSC STINGRAYS          22.00      22.00        
 35 Stimmel, Naiya             8 BRK                    22.08      22.08        
 36 Bolduc, Kaila              8 WSC                    22.92      22.92        
 37 Gibbard, Sydney            7 LMTC                   23.00      23.00        
 38 Geller, Maya               8 LMTC                   23.29      23.29        
 39 Biondo, Victoria           8 TORR                   23.64      23.64        
 40 Cooper, Madelyn            7 DRAGONS                23.72      23.72        
 41 Robidoux, Jade             8 OVP                    23.75      23.75        
 42 Traub, Jamie A             7 NSC                    24.07      24.07        
 43 McCaw, Madison             8 LMTC                   24.16      24.16        
 44 Caddick, Emily             7 DRAGONS                24.19      24.19        
 45 Masone, Daniella           8 PHX                    24.46      24.46        
 46 Clements, Molly            7 BAC                    24.77      24.77        
 47 Buentello, Olivia          8 NSC                    25.03      25.03        
 48 Henderson, Abby K          7 NSC                    25.17      25.17        
 49 Schluchterer, Paige J      7 NSC                    25.29      25.29        
 49 Vasvilla, Delaney          7 BRK                    25.29      25.29        
 51 Watkins, Lynnie M          7 NSC                    25.57      25.57        
 52 Chang, Vianne              7 PSC STINGRAYS          25.77      25.77        
 53 Weir, Deanna               8 LMTC                   26.12      26.12        
 54 Belveal, Alexandra         7 LMTC                   26.50      26.50        
 55 Johnson, Jacqueline        8  BRZY                  26.93      26.93        
 56 Kelerchain, Alexis         5  RB                    27.13      27.13        
 57 Ridings, Caroline          7  RA                    27.29      27.29        
 58 Scanlon, Maura             7 BSC                    27.51      27.51        
 59 Geiger, Caitlin            7  QRTT                  27.98      27.98        
 60 Gringolts, Jackie          7 NOR                    28.63      28.63        
 61 Brennen, Nicole            7 TORR                   28.82      28.82        
 62 McInnis, Emily             7 DRAGONS                29.07      29.07        
 63 Belcher, Maura M           7 NSC                    29.77      29.77        
 64 Swirsding, Megan           7 PSC STINGRAYS          30.07      30.07        
 65 Lichtner, Kayla            7  QRTT                  30.66      30.66        
 66 Scheffy, Megan             7  RA                    30.97      30.97        
 67 Sjostedt, Maggie           7  BRZY                  32.02      32.02        
 68 Decker, Elizabeth          7 PSC STINGRAYS          34.43      34.43        
 69 McLane, Briana             8  QRTT                  35.78      35.78        
 70 Dito, Aneka                7  BRZY                  36.28      36.28        
 71 Paul, Ilena                7 SOMERTON               42.01      42.01        
 
Event 4  Boys 8 & Under 25 Yard Freestyle
===============================================================================
        LBSL: * 14.19        1987 T Yaegel, Richboro                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sumner, Stuart             8 PSC STINGRAYS          17.15      17.15        
  2 Matsick, Caleb             8 DRAGONS                17.18      17.18        
  3 Levy, Gabe                 8 HATY                   17.19      17.19        
  4 Sermarini, Luke F          8 NSC                    17.77      17.77        
  5 Olhasso, Nathan            8  BRZY                  18.19      18.19        
  6 Daly, Hayden               8  RA                    18.42      18.42        
  7 Leneghan, Anthony          7 WSC                    18.51      18.51        
  8 Scheffey, Patrick          8  RA                    18.57      18.57        
  9 Kane, Michael              8  BRZY                  18.70      18.70        
 10 Vliet, Luke                7 BRK                    18.84      18.84        
 11 Steele, Matt               8  BRZY                  19.09      19.09        
 12 Igoe, Justin               7 BAC                    19.16      19.16        
 12 Ryan, Sean                 7 PSC STINGRAYS          19.16      19.16        
 14 McElrath, Jeffrey          8 DRAGONS                19.24      19.24        
 15 Summer, Samuel             8 LMTC                   19.62      19.62        
 16 Devlin, Ryan               8 WSC                    19.72      19.72        
 17 Fogel, Luke                8 PSC STINGRAYS          19.83      19.83        
 18 McDermott, Kevin           7 PSC STINGRAYS          20.11      20.11        
 19 Igoe, Mark                 8 BAC                    20.15      20.15        
 20 McNamee, Kevin             8  BRZY                  20.40      20.40        
 21 Rue, Bryan P               7 NSC                    20.45      20.45        
 22 Tennant, Matthew           8 LMTA                   20.47      20.47        
 23 Hunt, Oliver A             7 NSC                    20.65      20.65        
 24 Martin, Cole               8 PSC STINGRAYS          20.72      20.72        
 25 Polidoro, Nicholas         8 BAC                    20.84      20.84        
 26 Prosmushkin, Zakery        8 NOR                    20.90      20.90        
 27 O'Dare, Kevin              7 BSC                    20.91      20.91        
 28 Ginzburg, Julian           8 SOMERTON               20.28      21.28        
 29 Leaden, Matthew            7 BSC                    21.39      21.39        
 30 Pluznyk, John              7 DRAGONS                21.42      21.42        
 31 Sauer, Jakob               7 BAC                    21.57      21.57        
 32 Turner, Jason              7 LMTA                   21.75      21.75        
 33 Smith, Liam                7  QRTT                  21.76      21.76        
 34 Donahue, Brian             8 BSC                    22.40      22.40        
 35 Yizzi, Michael             8 NSC                    22.44      22.44        
 36 Romas, Nicholas            7 PSC STINGRAYS          22.53      22.53        
 37 Adams, William             8  BRZY                  22.70      22.70        
 38 Babel, Tyler               7 LMTC                   22.72      22.72        
 38 Disbrow, Mark              8  RA                    22.72      22.72        
 40 Mihalic, Jacob             8 NOR                    22.94      22.94        
 41 Hubbard, Maxwell D         8 HATY                   23.10      23.10        
 42 Polster, David             7 OVP                    23.19      23.19        
 43 Jorris, Luke               7 LMTA                   23.36      23.36        
 44 Stemen, Michael            8 DRAGONS                23.62      23.62        
 45 Gallagher, Daniel          7 LMTA                   23.63      23.63        
 46 Sommer, Noah B             7 NSC                    23.68      23.68        
 47 Demmler, John              8 LMTC                   23.81      23.81        
 48 Farrell, Liam              7 TORR                   23.99      23.99        
 49 Reeser, Sean               8 NOR                    24.03      24.03        
 50 Ellis, Daniel              8 NOR                    24.23      24.23        
 51 Spearing, Danny            7  RA                    24.50      24.50        
 52 Guth, Ryan                 8 EST                    24.82      24.82        
 53 Veitz, Sam                 7 WSC                    25.03      25.03        
 54 Cunningham, Patrick        7 SOMERTON               25.10      25.10        
 55 Jabbar, Christian          8 PHX                    25.34      25.34        
 56 Cook, Jason                8 OVP                    25.45      25.45        
 57 Iannacone, Andrew          8 BRK                    25.77      25.77        
 58 Phayre, Noah               8 NOR                    25.84      25.84        
 59 Sweitzer, Drew             7 BRK                    26.19      26.19        
 60 Weed, Jaden                7 PSC STINGRAYS          26.83      26.83        
 61 Getty, Nicholas            7 SOMERTON               27.01      27.01        
 62 Marcinkowski, William      8 SOMERTON               27.46      27.46        
 63 Andrewlevich, Cole         7 DRAGONS                27.82      27.82        
 64 Karow, Beckett O           7 HATY                   27.87      27.87        
 65 Dalesandro, Matthew        8 BAC                    27.88      27.88        
 66 Frank, Brian               7 BRK                    29.01      29.01        
 67 Magee, Michael             7 NOR                    29.46      29.46        
 68 Deitch, Will               7 LMTA                   30.28      30.28        
 69 Kimock, Andrew             7 LMTA                   32.17      32.17        
 70 Ostroff, Clay              7 SOMERTON               32.74      32.74        
 71 Smith, Patrick             5  QRTT                  43.59      43.59        
 
Event 11  Girls 8 & Under 50 Yard Freestyle
===============================================================================
        LBSL: * 32.67        1990 M Lauth, Richboro                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keehfuss, Emily            8 LMTA                   36.10      36.10        
  2 Long, Ellie                8 LMTA                   37.65      37.65        
  3 Hammer, Arielle            8 PSC STINGRAYS          38.85      38.85        
  4 Eastburn, Kaitlyn V        8  RA                    39.26      39.26        
  5 Kirk, Elizabeth            8 LMTA                   39.78      39.78        
  6 Goodyear, Hailey A         8 NSC                    40.05      40.05        
  7 Tomaselli, Madi            8 PSC STINGRAYS          42.03      42.03        
  8 Peifer, Madison            8  RA                    42.37      42.37        
  9 Boyes, Maggie R            8 SOMERTON               42.68      42.68        
 10 Stirling, Kaitlyn          8 BAC                    43.49      43.49        
 11 Lacombe, Alana             8 SOMERTON               43.86      43.86        
 12 Lacombe, Briana            8 SOMERTON               44.34      44.34        
 13 Findlay, Kaitlyn           8  QRTT                  44.73      44.73        
 14 Makarewicz, Emily          7 OVP                    46.18      46.18        
 15 Gordon, Victoria           8 NOR                    46.41      46.41        
 16 Spearing, Mackenzie        8  RA                    46.84      46.84        
 17 Robinson, Laura            8 DRAGONS                47.01      47.01        
 18 McLaughlin, Grace          7 PSC STINGRAYS          48.21      48.21        
 19 Kolditz, Sophia            8 DRAGONS                51.81      51.81        
 20 Kaufman, Jenna             8 SOMERTON               53.15      53.15        
 21 Johnson, Jacqueline        8  BRZY                  57.06      57.06        
 22 Gillard, Anna              7 DRAGONS              1:02.24    1:02.24        
 23 Treese, Katie              8  RB                  1:06.36    1:06.36        
 
Event 12  Boys 8 & Under 50 Yard Freestyle
===============================================================================
        LBSL: * 28.79   7/28/2009 Matthew Comas, QRTT                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Comas, Matthew             7  QRTT                  38.79      28.79*       
  2 White, Liam                7 LMTA                   38.84      38.84        
  3 O'Donnell, Ryan            8 SOMERTON               39.07      39.07        
  4 Hou, Kevin                 8 PSC STINGRAYS          39.09      39.09        
  5 Melekos, Stefen            7  RA                    42.50      42.50        
  6 Kane, Michael              8  BRZY                  43.16      43.16        
  7 Hensler, Sam               8 LMTA                   44.73      44.73        
  8 Henzel, Luke C             8 NSC                    44.97      44.97        
  9 Igoe, Justin               7 BAC                    46.07      46.07        
 10 Zajdel, Ryan               8 OVP                    46.34      46.34        
 11 Martin, Cole               8 PSC STINGRAYS          47.45      47.45        
 12 Igoe, Mark                 8 BAC                    47.59      47.59        
 13 Polidoro, Nicholas         8 BAC                    48.90      48.90        
 14 Prosmushkin, Zakery        8 NOR                    50.05      50.05        
 15 Disbrow, Mark              8  RA                    50.15      50.15        
 16 Piazza, Nick               7 HATY                   50.59      50.59        
 17 Adams, William             8  BRZY                  51.74      51.74        
 18 Spearing, Danny            7  RA                    53.61      53.61        
 19 Jabbar, Christian          8 PHX                    54.97      54.97        
 20 Garzon, David              8 OVP                    55.56      55.56        
 21 Karow, Beckett O           7 HATY                   58.15      58.15        
 22 Ellis, Daniel              8 NOR                    58.58      58.58        
 23 Garzon, Mateo              7 OVP                    59.72      59.72        
 24 Cunningham, Patrick        7 SOMERTON             1:03.37    1:03.37        
 25 Morace, Joseph             6  QRTT                1:05.43    1:05.43        
 26 Cook, Jason                8 OVP                  1:08.59    1:08.59        
 27 Kimbrell, Luke             6  QRTT                1:09.51    1:09.51        
 
Event 21  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
        LBSL: * 19.70        1992 K Sibert, Newtown                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Dare, Annie              8 BSC                    19.85      19.85        
  2 Rapp, Charlotte            8  RA                    21.91      21.91        
  3 DePaul, Bryn               8 LMTA                   21.97      21.97        
  4 Doucette, Madeline         8 LMTA                   22.79      22.79        
  5 Long, Ellie                8 LMTA                   23.04      23.04        
  6 Hakes, Laura K             8 HATY                   23.16      23.16        
  7 Brook, Caitlyn             8 WSC                    23.53      23.53        
  8 Boyes, Maggie R            8 SOMERTON               23.55      23.55        
  9 Minniti, Natalie           8 SOMERTON               24.42      24.42        
 10 Fisher, Cara               8 BRK                    24.63      24.63        
 11 Findlay, Kaitlyn           8  QRTT                  24.81      24.81        
 12 Friel, Elizabeth           8 PSC STINGRAYS          24.93      24.93        
 13 Lacombe, Briana            8 SOMERTON               25.17      25.17        
 14 Spearing, Mackenzie        8  RA                    25.34      25.34        
 15 Montanez, Nancy            8 SOMERTON               25.37      25.37        
 16 Sweeney, Kayla             8 NOR                    25.41      25.41        
 17 Means, Allie               8  RA                    25.59      25.59        
 18 Grogan, Peyton             8 NOR                    26.03      26.03        
 19 Caddick, Emily             7 DRAGONS                26.31      26.31        
 20 O'Donnell, Emily           8 NOR                    26.40      26.40        
 21 Marshall, Sarah            8 PSC STINGRAYS          27.26      27.26        
 22 McCloskey, Carsyn          8 PSC STINGRAYS          27.41      27.41        
 23 DeWees, Kaitlyn            7 OVP                    27.44      27.44        
 24 Lacombe, Alana             8 SOMERTON               27.52      27.52        
 25 Masone, Daniella           8 PHX                    27.59      27.59        
 26 McInnis, Grace             8 DRAGONS                27.62      27.62        
 27 Farrell, Aeyla             8 TORR                   27.81      27.81        
 28 Garretson, Brooke          6 LMTA                   28.16      28.16        
 29 Sharp, Anna                8 BRK                    28.56      28.56        
 30 Cooper, Madelyn            7 DRAGONS                28.71      28.71        
 31 Bolduc, Kaila              8 WSC                    28.77      28.77        
 32 Leamon, Angela R           8 HATY                   28.99      28.99        
 33 Sommer, Maddie N           8 NSC                    29.13      29.13        
 34 Johnson, Jacqueline        8  BRZY                  29.33      29.33        
 35 Lanshe, Fiona              8  RB                    30.94      30.94        
 36 McCaw, Madison             8 LMTC                   31.39      31.39        
 37 Henderson, Abby K          7 NSC                    31.91      31.91        
 38 Pacheco, Julia             7 EST                    32.13      32.13        
 39 Geiger, Caitlin            7  QRTT                  33.16      33.16        
 40 Traub, Jamie A             7 NSC                    33.28      33.28        
 41 Belcher, Maura M           7 NSC                    33.37      33.37        
 42 Gibbard, Sydney            7 LMTC                   33.79      33.79        
 43 Schluchterer, Paige J      7 NSC                    34.38      34.38        
 44 Scanlon, Maura             7 BSC                    39.68      39.68        
 45 Buczacki, Ava              6  QRTT                  42.44      42.44        
 
Event 22  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
        LBSL: * 18.77        1981 S Klugherz, Somerton                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wojnovich, Davis J         8 NSC                    21.09      21.09        
  2 Gillen, Patrick            8 PSC STINGRAYS          21.57      21.57        
  3 Hou, Kevin                 8 PSC STINGRAYS          22.59      22.59        
  4 Sermarini, Luke F          8 NSC                    22.75      22.75        
  5 Daly, Hayden               8  RA                    23.18      23.18        
  6 O'Dare, Kevin              7 BSC                    23.47      23.47        
  7 Ginzburg, Julian           8 SOMERTON               23.74      23.74        
  8 Khayt, Tom                 8 DRAGONS                24.03      24.03        
  9 Howley, Jack               8 DRAGONS                24.28      24.28        
 10 Disbrow, Mark              8  RA                    24.78      24.78        
 11 Comas, Matthew             7  QRTT                  25.07      25.07        
 12 Iannacone, Andrew          8 BRK                    25.38      25.38        
 13 Engart, Joseph             7 SOMERTON               25.77      25.77        
 14 Summer, Samuel             8 LMTC                   26.36      26.36        
 15 Karow, Beckett O           7 HATY                   26.47      26.47        
 16 Jorris, Luke               7 LMTA                   26.52      26.52        
 17 Olhasso, Nathan            8  BRZY                  26.72      26.72        
 18 Ryan, Sean                 7 PSC STINGRAYS          26.93      26.93        
 19 Steele, Matt               8  BRZY                  27.06      27.06        
 20 Leaden, Matthew            7 BSC                    27.10      27.10        
 21 Scheffey, Patrick          8  RA                    28.06      28.06        
 22 Hou, Harry                 6 PSC STINGRAYS          28.19      28.19        
 23 Lamorte, Joey              8 BRK                    28.66      28.66        
 24 Henzel, Luke C             8 NSC                    28.67      28.67        
 25 Hunt, Oliver A             7 NSC                    28.74      28.74        
 26 Igoe, Mark                 8 BAC                    28.76      28.76        
 27 Mihalic, Jacob             8 NOR                    28.94      28.94        
 28 Vliet, Luke                7 BRK                    29.14      29.14        
 29 Cromwell, Liam             7 NOR                    29.34      29.34        
 30 Stemen, Michael            8 DRAGONS                29.37      29.37        
 31 Turner, Jason              7 LMTA                   29.57      29.57        
 32 Kane, Michael              8  BRZY                  29.69      29.69        
 33 Goodyear, Connor H         6 NSC                    30.09      30.09        
 34 Pluznyk, John              7 DRAGONS                31.15      31.15        
 35 Donahue, Brian             8 BSC                    31.18      31.18        
 36 Veitz, Sam                 7 WSC                    31.41      31.41        
 37 Daly, Nolan                6  RA                    32.85      32.85        
 38 Marcinkowski, William      8 SOMERTON               33.56      33.56        
 39 McNamee, Kevin             8  BRZY                  33.66      33.66        
 40 Andrewlevich, Cole         7 DRAGONS                33.72      33.72        
 41 Walterick, Blake           6 NOR                    34.54      34.54        
 42 Phayre, Noah               8 NOR                    35.50      35.50        
 43 Romas, Nicholas            7 PSC STINGRAYS          36.39      36.39        
 44 Theuer, Travis             6 SOMERTON               36.69      36.69        
 45 Fernandez, Seth            7 LMTA                   36.72      36.72        
 46 Kimock, Andrew             7 LMTA                   43.00      43.00        
 47 Humbert, Matthew           8 OVP                    45.06      45.06        
 
Event 31  Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
        LBSL: * 1:03.00        1975 BAC                                        
                         Breslin,Ural, Fitzgerald,Fo                       
    Team                                                 Seed     Finals        
===============================================================================
  1 LMTGATORS  'A'                                    1:09.06    1:09.06        
     1) White, Liam M7                  2) Keehfuss, Emily W8             
     3) Kirk, Elizabeth W8              4) DePaul, Bryn W8                
  2 PHILADELPHIA SPORTS CLUB  'A'                     1:11.35    1:11.35        
     1) Sumner, Stuart M8               2) Hou, Kevin M8                  
     3) Green, Anna W8                  4) Hammer, Arielle W8             
  3 SOMERTON SPRINGS SWIM TEAM  'A'                   1:13.62    1:13.62        
     1) O'Donnell, Ryan M8              2) Boyes, Samantha R W7           
     3) Minniti, Natalie W8             4) Boyes, Maggie R W8             
  4 NEWTOWN SWIM CLUB  'A'                            1:13.77    1:13.77        
     1) Wojnovich, Davis J M8           2) Sermarini, Luke F M8           
     3) Goodyear, Hailey A W8           4) Duggan, Carlie W8              
  5 WINCHESTER SWIM CLUB  'A'                         1:13.81    1:13.81        
     1) Brook, Caitlyn W8               2) Devlin, Ryan M8                
     3) Leneghan, Bridget W8            4) Leneghan, Anthony M7           
  6 WARRINGTON SWIM TEAM  'A'                         1:14.69    1:14.69        
     1) Landry, Elyse W8                2) Howley, Jack M8                
     3) McInnis, Grace W8               4) Matsick, Caleb M8              
  7 RICHBORO WHITE  'A'                               1:15.84    1:15.84        
     1) Eastburn, Kaitlyn V W8          2) Melekos, Stefen M7             
     3) Peifer, Madison W8              4) Daly, Hayden M8                
  8 PHILADELPHIA SPORTS CLUB  'B'                     1:19.14    1:19.14        
     1) Friel, Elizabeth W8             2) Shema, Erin W6                 
     3) Goroshko, Julia W7              4) Hagendorf, Victoria W8         
  9 PHILADELPHIA SPORTS CLUB  'C'                     1:19.80    1:19.80        
     1) Ryan, Sean M7                   2) Tomaselli, Madi W8             
     3) Gillen, Patrick M8              4) McLaughlin, Grace W7           
 10 BREEZY POINT  'A'                                 1:22.47    1:22.47        
     1) Olhasso, Nathan M8              2) Johnson, Jacqueline W8         
     3) Monaghan, Abby W7               4) Kane, Michael M8               
 11 WARRINGTON SWIM TEAM  'B'                         1:23.03    1:23.03        
     1) Kolditz, Sophia W8              2) McElrath, Jeffrey M8           
     3) Robinson, Laura W8              4) Khayt, Tom M8                  
 12 NEWTOWN SWIM CLUB  'B'                            1:23.59    1:23.59        
     1) Goodyear, Connor H M6           2) Henzel, Luke C M8              
     3) Henderson, Abby K W7            4) Sommer, Maddie N W8            
 13 HATBORO AREA YMCA  'A'                            1:24.31    1:24.31        
     1) Levy, Gabe M8                   2) Hubbard, Maxwell D M8          
     3) Leamon, Angela R W8             4) Hakes, Laura K W8              
 14 QUARTETT DOLPHINS  'A'                            1:26.28    1:26.28        
     1) McSorley, Madyson W7            2) Smith, Liam M7                 
     3) Findlay, Kaitlyn W8             4) Comas, Matthew M7              
 15 NORTHAMPTON SWIM TEAM  'A'                        1:26.82    1:26.82        
     1) Sweeney, Kayla W8               2) O'Donnell, Emily W8            
     3) Grogan, Peyton W8               4) Gordon, Victoria W8            
 16 BUSTLETON SWIM TEAM  'A'                          1:27.26    1:27.26        
     1) O'Dare, Annie W8                2) O'Dare, Kevin M7               
     3) Scanlon, Maura W7               4) Leaden, Matthew M7             
 17 RICHBORO WHITE  'B'                               1:27.43    1:27.43        
     1) Disbrow, Mark M8                2) Rapp, Charlotte W8             
     3) Means, Allie W8                 4) Spearing, Mackenzie W8         
 18 TORRESDALE SWIM TEAM  'A'                         1:27.84    1:27.84        
     1) Davis, Laura W7                 2) Hurwitz, Eve W8                
     3) Biondo, Victoria W8             4) Farrell, Liam M7               
 19 BROOKSIDE  'A'                                    1:28.43    1:28.43        
     1) Stimmel, Naiya W8               2) Sweitzer, Drew M7              
     3) Fisher, Cara W8                 4) Vliet, Luke M7                 
 20 OXFORD VALLEY  'A'                                1:29.15    1:29.15        
     1) Garzon, David M8                2) DeWees, Kaitlyn W7             
     3) Makarewicz, Emily W7            4) Zajdel, Ryan M8                
 21 SOMERTON SPRINGS SWIM TEAM  'B'                   1:29.24    1:29.24        
     1) Ginzburg, Julian M8             2) Lacombe, Alana W8              
     3) Lacombe, Briana W8              4) Montanez, Nancy W8             
 22 B.A.C. SWIM TEAM  'A'                             1:29.59    1:29.59        
     1) Clements, Molly W7              2) Igoe, Mark M8                  
     3) Stirling, Kaitlyn W8            4) Igoe, Justin M7                
 23 LMT CROCS  'A'                                    1:29.62    1:29.62        
     1) Summer, Samuel M8               2) Demmler, John M8               
     3) Geller, Maya W8                 4) Gibbard, Sydney W7             
 24 LMTGATORS  'C'                                    1:32.78    1:32.78        
     1) Taylor, Lacey W6                2) Gallagher, Daniel M7           
     3) Jorris, Luke M7                 4) Garretson, Brooke W6           
 25 NEWTOWN SWIM CLUB  'C'                            1:34.02    1:34.02        
     1) Hunt, Oliver A M7               2) Yizzi, Michael M8              
     3) Traub, Jamie A W7               4) Wojnovich, Eva R W6            
 26 LMT CROCS  'B'                                    1:36.19    1:36.19        
     1) Cusick, William M6              2) Babel, Tyler M7                
     3) McCaw, Madison W8               4) Weir, Deanna W8                
 27 BREEZY POINT  'B'                                 1:42.05    1:42.05        
     1) Sjostedt, Maggie W7             2) McNamee, Kevin M8              
