Licensed to Hatboro Area YMCA HY-TEK's Meet Manager 7/26/2009 01:09 AM
Lower Bucks Swim League
White Divisional Championship 2009
Results
Event 1 Girls 6 & Under 25 Yard Freestyle
===============================================================================
LBSL: 19.00 6/26/2009 Erin Shema, PSC High Point
Name Age Team Seed Finals
===============================================================================
1 Buczacki, Ava 6 QRTT 30.20 28.44
2 Melekos, Mattie 5 RA 28.94 29.50
3 Egolf, Makalya 6 QRTT 35.50 33.50
4 Flannery, Colleen 6 QRTT 50.54 37.40
5 Morace, Emily 4 QRTT 50.20 50.73
Event 2 Boys 6 & Under 25 Yard Freestyle
===============================================================================
LBSL: 23.28 7/28/2007 Liam White, LMTA
Name Age Team Seed Finals
================================================
===============================
1 Daly, Nolan 6 RA 21.51 20.63
2 Morace, Joseph 6 QRTT 30.50 27.20
3 Kimbrell, Luke 6 QRTT 30.20 28.84
4 Sweeney, Jimmy 5 NOR 29.15 30.27
4 Igoe, Ryan 6 BAC 34.55 30.27
6 Walterick, Blake 6 NOR 31.12 33.31
7 Smith, Patrick 5 QRTT 59.50 44.25
-- Landry, Ryan 6 DRAGONS 31.98 NS
Event 3 Girls 8 & Under 25 Yard Freestyle
===============================================================================
LBSL: 14.53 1990 M Lauth, Richboro
Name Age Team Seed Finals
===============================================================================
1 Peifer, Madison 8 RA 18.22 18.00
2 Stirling, Kaitlyn 8 BAC 19.55 19.29
3 Rapp, Charlotte 8 RA 19.46 20.32
4 Means, Allie 8 RA 20.08 20.45
5 Landry, Elyse 8 DRAGONS 21.17 20.56
6 McInnis, Grace 8 DRAGONS 20.74 20.78
7 Grogan, Peyton 8 NOR 21.06 20.85
8 O'Donnell, Emily 8 NOR 20.86 21.22
9 Cooper, Madelyn 7 DRAGONS 26.15 23.72
10 Caddick, Emily 7 DRAGONS 26.04 24.19
11 Masone, Daniella 8 PHX 25.20 24.46
12 Clements, Molly 7 BAC 24.88 24.77
13 Ridings, Caroline 7 RA 25.29 27.29
14 Scanlon, Maura 7 BSC 28.29 27.51
15 Geiger, Caitlin 7 QRTT 1:10.50 27.98
16 Gringolts, Jackie 7 NOR 29.36 28.63
17 McInnis, Emily 7 DRAGONS 26.89 29.07
18 Lichtner, Kayla 7 QRTT 27.50 30.66
19 Scheffy, Megan 7 RA 26.11 30.97
20 McLane, Briana 8 QRTT 29.20 35.78
Event 4 Boys 8 & Under 25 Yard Freestyle
===============================================================================
LBSL: 14.19 1987 T Yaegel, Richboro
Name Age Team Seed Finals
===============================================================================
1 Matsick, Caleb 8 DRAGONS 15.94 17.18
2 Daly, Hayden 8 RA 18.97 18.42
3 Scheffey, Patrick 8 RA 21.09 18.57
4 Igoe, Justin 7 BAC 18.00 19.16
5 McElrath, Jeffrey 8 DRAGONS 23.68 19.24
6 Igoe, Mark 8 BAC 19.78 20.15
7 Polidoro, Nicholas 8 BAC 19.38 20.84
8 Prosmushkin, Zakery 8 NOR 21.86 20.90
9 O'Dare, Kevin 7 BSC 21.84 20.91
10 Leaden, Matthew 7 BSC 21.32 21.39
11 Pluznyk, John 7 DRAGONS 20.80 21.42
12 Sauer, Jakob 7 BAC 21.12 21.57
13 Smith, Liam 7 QRTT 18.90 21.76
14 Donahue, Brian 8 BSC 24.94 22.40
15 Disbrow, Mark 8 RA 21.05 22.72
16 Mihalic, Jacob 8 NOR 27.38 22.94
17 Stemen, Michael 8 DRAGONS 24.33 23.62
18 Reeser, Sean 8 NOR 25.22 24.03
19 Ellis, Daniel 8 NOR 23.87 24.23
20 Spearing, Danny 7 RA 24.16 24.50
21 Jabbar, Christian 8 PHX 23.74 25.34
22 Phayre, Noah 8 NOR 27.13 25.84
23 Andrewlevich, Cole 7 DRAGONS 34.06 27.82
24 Dalesandro, Matthew 8 BAC 26.28 27.88
25 Magee, Michael 7 NOR 29.30 29.46
26 Smith, Patrick 5 QRTT 59.50 43.59
-- Trzaska, Timothy 8 QRTT 22.90 NS
Event 5 Women 15-18 50 Yard Freestyle
===============================================================================
LBSL: 24.56 2003 Caitlin Kirsteier, High Point (HP)
Name Age Team Seed Finals
===============================================================================
1 Perugini, Chelsea M 17 BAC 26.44 27.13
2 Miller, Abby 16 BAC 26.73 27.19
3 Rauchut, Nicole D 17 RA 28.41 28.46
4 Kozior, Chelsea 15 NOR 29.11 28.99
5 Yoffee, Elicia 15 DRAGONS 29.68 29.93
6 Bishop, Paige 16 NOR 30.51 30.32
7 Prybella, Emilyanne 15 PHX 29.23 30.41
8 Koellner, Jacquelyn 15 PHX 29.44 30.69
9 Dierolf, Caitlyn 15 PHX 29.84 31.06
10 Everman, Amanda 15 BSC 30.54 31.46
11 Millman, Karli 15 PHX 31.42 32.10
12 Cappello, Nicole 15 PHX 30.81 32.70
13 Archibald, Amanda 15 NOR 32.29 33.62
14 Caffey, Amanda 16 NOR 35.14 35.41
Event 6 Men 15-18 50 Yard Freestyle
===============================================================================
LBSL: 21.88 2000 Terrence Fennignham, Bustleton (BUS)
Name Age Team Seed Finals
===============================================================================
1 Boodey, David 18 NOR 23.66 23.08
2 Meyers, Jake 16 RA 24.39 23.85
3 Petrosky, Steve 17 BSC 24.06 23.97
4 Hirst, Matthew 16 BAC 25.90 24.53
5 Kaisinger, Ryan 15 PHX 26.38 25.50
6 Catoggio, Tim 17 NOR 26.80 26.69
7 Mirzazada, Seyfulla 17 BAC 26.38 26.82
8 MacIntyre, Shane 16 NOR 28.01 28.09
9 Wiley, Brett 15 NOR 31.42 31.09
10 Rosser, Jake 15 NOR 30.60 31.59
11 Saylor, Todd 15 RA 33.35 34.01
Event 7 Women 12-18 200 Yard Freestyle
===============================================================================
LBSL: 1:57.97 1999 Shannon Seckinger, Phoenix (PHX)
Name Age Team Seed Finals
===============================================================================
1 Rossetti, Nicole 18 RA 2:15.67 2:14.38
2 Corbett, Cali 13 DRAGONS 2:19.77 2:17.78
3 Kozior, Chelsea 15 NOR 2:10.90 2:18.40
4 Twomey, Olivia 18 NOR 2:10.23 2:21.15
-- Ross, Melissa 15 DRAGONS NT NS
Event 8 Men 12-18 200 Yard Freestyle
===============================================================================
LBSL: 1:48.76 1983 Rob Montgomery, Bensalem (BAC)
Name Age Team Seed Finals
===============================================================================
1 Meyers, Jake 16 RA 1:57.54 1:55.75
2 Newman, Jimmy 15 RA 1:58.19 1:55.81
3 Korenstein, Justin 13 PHX NT 2:07.66
4 Kaisinger, Ryan 15 PHX NT 2:19.25
Event 9 Girls 13-14 50 Yard Freestyle
===============================================================================
LBSL: 24.85 2003 Sarah Coenen, Richboro
Name Age Team Seed Finals
===============================================================================
1 Follman, Brynne 14 RA 26.84 27.37
2 Hirst, Lauren 14 BAC 28.60 28.39
3 Horner, Jen 14 DRAGONS 28.25 28.61
4 Ridings, Theresa C 13 RA 29.49 30.34
5 Hunter, Brittany 13 QRTT 30.90 30.53
6 Yurko, Joycelyn 13 PHX 29.98 30.56
7 Spivey, Nicole 13 NOR 29.93 30.63
8 Bishop, Brianne 14 NOR 30.26 30.94
9 Martino, Rebecca 14 PHX 29.76 31.84
10 MacIntyre, Chelsea 14 NOR 32.14 32.01
11 Magee, Meghan 14 NOR 33.03 32.31
12 Trubiano, Keera 14 NOR 32.03 32.53
13 Bonadies, Colette 14 NOR 33.41 32.91
14 McCartney, Brianna 13 NOR 31.86 32.97
15 Kraynak, Courtney 13 QRTT 36.60 37.87
16 Kaltenbach, Paige 13 PHX 38.43 39.31
17 Makara, Emily 13 PHX 39.03 40.32
Event 10 Boys 13-14 50 Yard Freestyle
===============================================================================
LBSL: 23.42 1985 D. Miller, Newtown
Name Age Team Seed Finals
===============================================================================
1 Mecutchen, Keith 14 DRAGONS 25.49 26.00
2 Boodey, Geoff 14 NOR 27.41 26.56
3 Stemen, Andrew 13 DRAGONS 28.29 27.00
4 Keashon, Steven 13 PHX 27.12 27.06
5 Cataldi, JJ 14 DRAGONS 28.13 27.12
6 Topham, David 14 NOR 27.72 27.34
7 Gibbins, Zachary 13 BAC 27.59 28.16
8 Troy, Ryan 14 DRAGONS 27.59 28.25
9 Payerle, Ryan 14 RA 30.55 29.51
9 Harman, Timothy 13 RA 29.52 29.51
11 Fox, Tyler 13 PHX 33.27 33.12
12 MACELKO, Nicholas 13 PHX 34.32 36.19
-- Caffey, Tyler 14 NOR 28.33 NS
-- Korenstein, Justin 13 PHX 26.32 NS
Event 11 Girls 8 & Under 50 Yard Freestyle
===============================================================================
LBSL: 32.67 1990 M Lauth, Richboro
Name Age Team Seed Finals
===============================================================================
1 Eastburn, Kaitlyn V 8 RA 42.78 39.26
2 Peifer, Madison 8 RA 49.30 42.37
3 Stirling, Kaitlyn 8 BAC 42.60 43.49
4 Findlay, Kaitlyn 8 QRTT 1:02.50 44.73
5 Gordon, Victoria 8 NOR 46.76 46.41
6 Spearing, Mackenzie 8 RA 1:01.55 46.84
7 Robinson, Laura 8 DRAGONS 53.13 47.01
8 Kolditz, Sophia 8 DRAGONS 56.39 51.81
9 Gillard, Anna 7 DRAGONS NT 1:02.24
-- McSorley, Madyson 7 QRTT 59.90 NS
Event 12 Boys 8 & Under 50 Yard Freestyle
===============================================================================
LBSL: 31.67 1987 T Yaegel, Richboro
Name Age Team Seed Finals
===============================================================================
1 Comas, Matthew 7 QRTT 49.00 38.79
2 Melekos, Stefen 7 RA 43.02 42.50
3 Igoe, Justin 7 BAC 46.72 46.07
4 Igoe, Mark 8 BAC 48.96 47.59
5 Polidoro, Nicholas 8 BAC 44.60 48.90
6 Prosmushkin, Zakery 8 NOR 49.34 50.05
7 Disbrow, Mark 8 RA 54.41 50.15
8 Spearing, Danny 7 RA 1:01.17 53.61
9 Jabbar, Christian 8 PHX 52.92 54.97
10 Ellis, Daniel 8 NOR 46.53 58.58
11 Morace, Joseph 6 QRTT 1:02.00 1:05.43
12 Kimbrell, Luke 6 QRTT 1:20.00 1:09.51
-- Trzaska, Timothy 8 QRTT 56.00 NS
Event 13 Girls 9-10 50 Yard Freestyle
===============================================================================
LBSL: 27.82 1999 Kelly Hyde, Brookside (BRK)
Name Age Team Seed Finals
===============================================================================
1 Brasch, Kirsten 9 DRAGONS 32.14 33.27
2 Koellner, Marlena 10 PHX 33.13 34.33
3 Lichtner, Kristen 10 QRTT 35.00 35.24
4 Magee, Jessica 10 NOR 34.80 35.32
5 Hall, Madyson 9 RA 38.00 36.72
5 Beatrice, Kacey 9 BAC 36.91 36.72
7 Rapp, Emma 10 RA 37.00 36.94
8 Ward, Megan 10 BSC 37.16 37.10
9 Sherman, Jacquelyn 10 NOR 37.30 37.37
10 Gillard, Megan 9 DRAGONS 37.91 37.97
11 Prosmushkin, Celia 10 NOR 39.06 38.03
12 Geiger, Brianna 10 QRTT 38.50 38.10
13 Pluznyk, Elizabeth 9 DRAGONS 40.95 38.19
14 Buczacki, Hanah 9 QRTT 40.50 38.65
15 Walterick, Emma 9 NOR 39.41 38.91
16 Jett, Abigail 10 NOR 38.21 39.10
17 Reinhart, Anya 10 PHX 39.60 39.81
18 Donahue, Colleen 10 BSC 40.78 39.93
19 Caddick, Abigail 9 DRAGONS 39.36 40.29
20 Morace, Alexis 10 QRTT 38.50 40.69
21 Scanlon, Bridget 10 BSC 42.39 41.88
22 Findlay, Kristen 10 QRTT 47.50 42.15
23 Eno, Allie 9 DRAGONS 46.08 44.69
24 McCloskey, Caitlin 9 BAC 45.05 46.02
25 DeIeso, Maria 9 QRTT 45.90 47.09
26 Longino, Mykal-Michele 9 NOR 52.79 47.49
27 Robinson, Emily 10 DRAGONS 48.48 48.65
28 Radziul, Heather 9 DRAGONS 50.73 49.90
29 Acker, Victoria 9 DRAGONS 50.37 51.50
30 Timet, Chloe 9 NOR 49.27 53.42
31 Masone, Sabrina 10 PHX 57.53 55.66
32 Shalopova, Angelina 9 NOR 53.47 1:00.86
33 Timet, Katie 9 NOR 58.23 1:02.37
-- Cherrington, Emma 9 NOR 45.13 DQ
-- Jaskel, Cecelia 10 BAC 39.89 NS
Event 14 Boys 9-10 50 Yard Freestyle
===============================================================================
LBSL: 27.42 1999 C.J. Marck
, Newtown
Name Age Team Seed Finals
===============================================================================
1 Duffy, Liam 10 DRAGONS 29.44 29.65
2 Harman, Andrew 10 RA 33.71 33.59
3 Ridings, Andrew 10 RA 34.26 33.76
4 Neumeister, Ryan 9 RA 37.90 35.00
5 Geiser, Zach 10 BSC 37.67 37.38
6 Landry, Michael 10 DRAGONS 39.79 37.81
7 Gorman, Bradley 9 RA 40.44 38.18
8 Sauer, Michael 9 BAC 42.03 38.47
9 Payerle, Eric 10 RA 36.68 38.52
10 Comas, Ryan 10 QRTT 39.00 39.12
11 Ellis, Ryan 10 NOR 37.38 40.06
12 Topham, Max 10 NOR 47.56 40.88
13 Comas, Joseph 10 QRTT 37.05 42.56
14 McCloskey, Christian 9 BAC 47.16 46.78
15 Eglof, Brian 9 QRTT 45.50 47.48
16 Morgan, Kieran 10 DRAGONS 46.20 47.56
17 Nawrocki, Ryan 9 NOR 50.04 50.50
18 Kiriloff, Will 9 NOR 49.93 56.44
19 Namboodiri, Sudev 9 NOR 1:10.44 1:09.13
Event 15 Girls 11-12 50 Yard Freestyle
===============================================================================
LBSL: 25.79 1996 T. Harm, Somerton (SA)
Name Age Team Seed Finals
================================================
===============================
1 McKinstry, Shea 12 BAC 26.77 27.34
2 Wible, Erin 12 QRTT 29.20 28.53
3 Battis, Shannon 12 DRAGONS 28.91 28.87
4 Cochrane, Hannah 12 BSC 29.76 30.22
4 Peterson, Olivia 12 NOR 29.83 30.22
6 Cochrane, Claire 12 BSC 30.70 30.37
7 Bonner, Haley 12 PHX 30.35 31.13
8 Garner, Rachel 12 BAC 32.50 31.59
9 Brasch, Karlie 12 DRAGONS 31.42 31.84
10 Eastburn, Emily 12 RA 33.18 32.06
11 Robinson, Colleen 11 RA 32.71 32.21
12 Robinson, Lindsay 11 RA 32.58 32.22
13 Rodriguez, Rebecca 12 PHX 30.75 32.28
13 Andrewlevich, Emma 11 DRAGONS 31.65 32.28
15 Brasch, Kendal 12 DRAGONS 32.05 32.29
16 Garner, Emily 12 BAC 32.74 32.35
17 Caffey, Nikki 12 NOR 33.24 32.56
18 Sherman, Sydney 12 NOR 34.26 32.91
19 Neumeister, Kristen 12 RA 33.68 33.10
20 O'Brien, Kate 12 BSC 35.10 34.42
21 Yurko, Alexandra 11 PHX 35.50 34.43
22 Kear, Clarissa 11 RA 37.53 35.47
23 Curran, Emily 11 PHX 38.00 35.82
24 Hall, Cailyn 11 RA 37.62 36.47
25 Howley, Emma 11 DRAGONS 37.59 37.69
26 Orr, Alexandra 12 NOR 38.82 38.80
27 Halber, Jacqueline 11 DRAGONS 37.80 39.20
28 Cherry, Rachel 11 DRAGONS 42.95 40.67
29 McLernan, Breanne 12 QRTT 49.00 40.94
30 Millman, Tori 11 PHX 46.16 41.19
31 Makara, Amanda 11 PHX 44.88 43.65
32 Follman, Cassie 11 RA 47.20 45.90
33 Kaltenbach, Jennifer 11 PHX 52.27 53.77
-- Quinn, Emily 11 NOR 30.30 NS
Event 16 Boys 11-12 50 Yard Freestyle
===============================================================================
LBSL: 25.13 1995 Joey Muantongchin, Somerton (SA)
Name Age Team Seed Finals
===============================================================================
1 Hall, Harry 12 RA 26.97 27.54
2 Villafranca, Evan 12 DRAGONS 28.66 29.29
3 Spivey, David 12 NOR 30.41 29.65
4 Gibbins, Elijah 12 BAC 29.16 29.81
5 Perugini, Christopher 12 BAC 30.38 30.31
6 Zaborowski, Ryan 12 DRAGONS 29.92 30.51
7 Gettes, Tyler 11 BAC 33.44 32.07
8 Polidoro, John J 11 BAC 31.83 34.56
9 McKinstry, Hayden 11 BAC 32.75 35.15
10 Nowosielski, Eric 12 BAC 34.99 35.34
11 Hayburn, Chris 11 BSC NT 35.90
12 Bento, Jason 12 PHX 37.94 36.69
13 Murtha, Colin 12 BSC 36.77 37.12
14 Storm, Billy 11 RA 38.41 37.72
15 Reeser, David 12 NOR 34.32 38.26
16 Stauffer, Danny 11 NOR 42.42 41.78
17 Nawrocki, Nicholas 11 NOR 42.66 42.42
18 Thekkumthala, John 12 NOR 1:04.37 1:03.44
Event 17 Girls 13-14 100 Yard Freestyle
===============================================================================
LBSL: 53.40 7/30/2003 Sara Coenen, Richboro (RB)
Name Age Team Seed Finals
===============================================================================
1 Hirst, Lauren 14 BAC 1:03.15 1:01.88
2 Corbett, Cali 13 DRAGONS 1:01.74 1:02.97
3 Obarowski, Megan 14 NOR 1:04.20 1:05.75
4 Bishop, Brianne 14 NOR 1:05.40 1:06.63
5 Horner, Jen 14 DRAGONS 1:04.67 1:07.31
6 Ridings, Theresa C 13 RA 1:05.94 1:07.68
7 Magee, Meghan 14 NOR 1:13.77 1:12.53
8 Kraynak, Courtney 13 QRTT NT 1:21.80
Event 18 Boys 13-14 100 Yard Freestyle
===============================================================================
LBSL: 51.08 6/29/2006 Andrew Sideras, Somerton
Name Age Team Seed Finals
===============================================================================
1 Eastburn, Matt 14 RA 54.85 55.37
2 Keashon, Steven 13 PHX 1:00.09 1:00.78
3 Boodey, Geoff 14 NOR 1:02.75 1:01.26
4 Gibbins, Zachary 13 BAC 1:04.51 1:02.61
5 Stemen, Andrew 13 DRAGONS 1:03.32 1:03.47
6 Payerle, Ryan 14 RA 1:07.57 1:07.82
7 Weiss, Michael 14 RA 1:11.44 1:10.59
8 Fox, Tyler 13 PHX 1:13.59 1:16.70
9 MACELKO, Nicholas 13 PHX 1:17.58 1:23.43
Event 19 Women 15-18 100 Yard Freestyle
===============================================================================
LBSL: 52.88 2003 Lindsay Marck, Newtown (NEW)
Name Age Team Seed Finals
================================================
===============================
1 Miller, Abby 16 BAC 1:00.59 58.59
2 Everman, Annamarie 17 BSC 1:00.97 59.66
3 Perugini, Devon 15 BAC 1:01.56 1:01.06
4 Twomey, Olivia 18 NOR 1:03.91 1:04.71
5 Kozior, Chelsea 15 NOR 1:02.96 1:05.69
6 Bishop, Paige 16 NOR 1:06.17 1:07.22
7 Koellner, Jacquelyn 15 PHX 1:09.98 1:09.24
8 Dierolf, Caitlyn 15 PHX 1:08.20 1:11.10
9 Cappello, Nicole 15 PHX 1:10.50 1:11.86
10 Caffey, Amanda 16 NOR 1:23.53 1:24.65
Event 20 Men 15-18 100 Yard Freestyle
===============================================================================
LBSL: 48.30 1984 Paul Fisch, Hatboro (HAT)
Name Age Team Seed Finals
===============================================================================
1 Boodey, David 18 NOR 50.95 51.28
2 Meyers, Jake 16 RA 52.62 52.00
3 Hirst, Matthew 16 BAC 52.86 54.10
4 Petrosky, Steve 17 BSC 54.17 54.25
5 Shalupov, Vlad 15 NOR 55.91 56.10
6 MacIntyre, Shane 16 NOR 1:01.40 1:01.81
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
LBSL: 19.70 1992 K Sibert, Newtown
Name Age Team Seed Finals
===============================================================================
1 O'Dare, Annie 8 BSC 19.14 19.85
2 Rapp, Charlotte 8 RA 22.15 21.91
3 Findlay, Kaitlyn 8 QRTT 24.50 24.81
4 Spearing, Mackenzie 8 RA 25.99 25.34
5 Sweeney, Kayla 8 NOR 25.60 25.41
6 Means, Allie 8 RA 25.51 25.59
7 Grogan, Peyton 8 NOR 26.00 26.03
8 Caddick, Emily 7 DRAGONS 27.95 26.31
9 O'Donnell, Emily 8 NOR 26.14 26.40
10 Masone, Daniella 8 PHX 26.95 27.59
11 McInnis, Grace 8 DRAGONS 28.73 27.62
12 Cooper, Madelyn 7 DRAGONS 28.71 28.71
13 Geiger, Caitlin 7 QRTT 33.50 33.16
14 Scanlon, Maura 7 BSC 42.57 39.68
15 Buczacki, Ava 6 QRTT 48.20 42.44
-- Kelly, Katie 7 DRAGONS 40.43 DQ
-- McInnis, Emily 7 DRAGONS 35.55 DQ
-- Melekos, Mattie 5 RA NT DQ
-- Gringolts, Jackie 7 NOR 45.95 DQ
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
LBSL: 18.77 1981 S Klugherz, Somerton
Name Age Team Seed Finals
===============================================================================
1 Daly, Hayden 8 RA 24.47 23.18
2 O'Dare, Kevin 7 BSC 24.97 23.47
3 Khayt, Tom 8 DRAGONS 25.04 24.03
4 Howley, Jack 8 DRAGONS 22.86 24.28
5 Disbrow, Mark 8 RA 26.73 24.78
6 Comas, Matthew 7 QRTT 27.20 25.07
7 Leaden, Matthew 7 BSC 28.92 27.10
8 Scheffey, Patrick 8 RA 27.29 28.06
9 Igoe, Mark 8 BAC 28.50 28.76
10 Mihalic, Jacob 8 NOR 31.49 28.94
11 Cromwell, Liam 7 NOR 31.41 29.34
12 Stemen, Michael 8 DRAGONS 30.58 29.37
13 Pluznyk, John 7 DRAGONS 35.86 31.15
14 Donahue, Brian 8 BSC 31.11 31.18
15 Daly, Nolan 6 RA 31.78 32.85
16 Andrewlevich, Cole 7 DRAGONS 33.48 33.72
17 Walterick, Blake 6 NOR 34.77 34.54
18 Phayre, Noah 8 NOR 32.86 35.50
-- Morace, Joseph 6 QRTT 35.50 DQ
-- Sweeney, Jimmy 5 NOR NT DQ
-- Dalesandro, Matthew 8 BAC 41.22 DQ
Event 23 Girls 9-10 25 Yard Breaststroke
================================================
===============================
LBSL: 15.57 1983 E. Chang, Bensalem (BAC)
Name Age Team Seed Finals
===============================================================================
1 Ward, Megan 10 BSC 19.59 20.00
2 Matsick, Bethany 10 DRAGONS 21.08 21.20
3 Scheffey, Lauren 10 RA 19.55 21.22
4 Fahey, Kate 9 NOR 21.58 21.37
5 Beatrice, Kacey 9 BAC 20.70 21.66
6 Rapp, Emma 10 RA 21.27 22.29
7 Gillard, Megan 9 DRAGONS 23.24 22.53
8 Prosmushkin, Celia 10 NOR 23.12 22.90
9 Geiger, Brianna 10 QRTT 22.50 23.34
10 Walterick, Emma 9 NOR 22.44 23.58
11 Pluznyk, Elizabeth 9 DRAGONS 23.98 23.75
12 Eno, Allie 9 DRAGONS 26.01 24.37
13 Robinson, Emily 10 DRAGONS 26.60 25.50
14 Cooper, Emily 9 DRAGONS 25.93 25.53
15 Cherrington, Emma 9 NOR 27.53 25.77
16 Timet, Chloe 9 NOR 27.49 29.06
17 Acker, Victoria 9 DRAGONS 29.77 29.16
18 Shalopova, Angelina 9 NOR 27.67 30.69
19 Timet, Katie 9 NOR 28.44 31.06
20 Bonner, Dana 9 PHX 38.32 34.28
-- Ellis, Molly 9 DRAGONS 38.23 DQ
-- McCloskey, Caitlin 9 BAC 30.95 DQ
-- Masone, Sabrina 10 PHX 37.19 DQ
Event 24 Boys 9-10 25 Yard Breaststroke
===============================================================================
LBSL: 15.81 1993 Joey Muantongchin, Somerton (SA)
Name Age Team Seed Finals
===============================================================================
1 Payerle, Eric 10 RA 19.76 20.78
2 Harman, Andrew 10 RA 20.20 21.63
3 Comas, Ryan 10 QRTT 22.50 22.04
4 Nawrocki, Ryan 9 NOR 23.87 22.48
5 Gorman, Bradley 9 RA 24.19 23.18
6 Landry, Michael 10 DRAGONS 24.47 23.56
7 Comas, Joseph 10 QRTT 23.40 24.15
8 McCloskey, Christian 9 BAC 24.63 24.98
9 Eglof, Brian 9 QRTT 29.50 26.90
10 Namboodiri, Sudev 9 NOR 38.24 35.31
11 Morgan, Kieran 10 DRAGONS 41.84 37.75
Event 25 Girls 11-12 50 Yard Breaststroke
================================================
===============================
LBSL: 32.60 1979 L. Telep, Brookside (BRK)
Name Age Team Seed Finals
===============================================================================
1 McKinstry, Shea 12 BAC 33.81 34.40
2 Connor, Brynn 12 DRAGONS 37.85 36.91
3 Wible, Erin 12 QRTT 38.50 37.38
4 Grogan, Samantha 11 NOR 38.42 37.79
5 Robinson, Colleen 11 RA 40.08 39.35
6 Cochrane, Claire 12 BSC 41.02 39.41
7 Dierolf, Madison 12 PHX 39.36 39.58
8 Steinberg, Lindsay 11 DRAGONS 40.91 39.87
9 Robinson, Lindsay 11 RA 42.17 41.37
10 Battis, Shannon 12 DRAGONS 41.50 41.74
11 Brasch, Kendal 12 DRAGONS 42.01 41.78
12 Garner, Rachel 12 BAC 41.00 42.44
13 Eastburn, Emily 12 RA 43.36 42.70
14 Neumeister, Kristen 12 RA 45.99 43.18
15 Kear, Clarissa 11 RA 43.53 45.84
16 Storm, Jennifer E 12 RA 45.99 46.10
17 O'Brien, Kate 12 BSC 50.16 46.75
18 Martino, Andrea 11 PHX 48.44 47.03
19 Halber, Jacqueline 11 DRAGONS 50.28 49.03
20 Howley, Emma 11 DRAGONS 51.16 49.87
21 Cherry, Rachel 11 DRAGONS 54.08 55.20
22 Millman, Tori 11 PHX 1:04.03 59.31
-- McLernan, Breanne 12 QRTT NT DQ
-- Quinn, Emily 11 NOR 47.29 NS
Event 26 Boys 11-12 50 Yard Breaststroke
===============================================================================
LBSL: 29.95 1995 Joey Muantongchin, Somerton (SA)
Name Age Team Seed Finals
===============================================================================
1 Everman, Vincent 12 BSC 37.84 34.27
2 Radziul, Nicholas 12 DRAGONS 37.05 37.56
3 Scheffey, John 12 RA 38.71 38.22
4 Zaborowski, Ryan 12 DRAGONS 38.38 40.03
5 Gibbins, Elijah 12 BAC 38.42 40.13
6 Gettes, Tyler 11 BAC 39.24 41.19
7 Spivey, David 12 NOR 42.50 42.42
8 Bento, Jason 12 PHX 43.99 46.75
9 Nowosielski, Scott 11 BAC 48.41 48.72
10 Storm, Billy 11 RA 50.14 50.53
11 Nawrocki, Nicholas 11 NOR 56.78 54.26
Event 27 Girls 13-14 100 Yard Breaststroke
========================
=======================================================
LBSL: 1:06.02 2005 Heather Holtom, PSC - High Point
Name Age Team Seed Finals
===============================================================================
1 Cherry, Hannah 14 DRAGONS 1:16.05 1:15.11
2 Follman, Brynne 14 RA 1:16.91 1:15.12
3 Ogle, Mackenzie 13 DRAGONS 1:17.30 1:16.54
4 Dougherty, Emily 14 BAC 1:16.91 1:21.41
5 Obarowski, Megan 14 NOR 1:21.35 1:21.56
6 Martino, Rebecca 14 PHX 1:15.05 1:22.24
7 Robinson, Danielle 14 PHX 1:21.95 1:22.96
8 Zaborowski, Heather 14 DRAGONS 1:35.05 1:32.03
9 MacIntyre, Chelsea 14 NOR 1:31.30 1:32.13
10 McCartney, Brianna 13 NOR 1:33.24 1:36.43
11 Bento, Monica 14 PHX 1:44.46 1:39.46
Event 28 Boys 13-14 100 Yard Breaststroke
===============================================================================
LBSL: 1:04.32 2008 N. Angeny
Name Age Team Seed Finals
===============================================================================
1 Mirzazada, Tarlan 13 BAC 1:15.25 1:15.65
2 Cataldi, JJ 14 DRAGONS 1:19.61 1:16.65
3 Troy, Ryan 14 DRAGONS 1:18.88 1:18.22
4 Harman, Timothy 13 RA 1:20.49 1:20.48
5 Topham, David 14 NOR 1:27.09 1:25.16
6 Yoffee, John 13 DRAGONS 1:30.52 1:26.56
7 Stemen, Andrew 13 DRAGONS 1:29.50 1:27.44
8 Weiss, Michael 14 RA 1:31.70 1:32.03
9 MACELKO, Nicholas 13 PHX 1:43.35 1:43.15
Event 29 Women 15-18 100 Yard Breaststroke
===============================================================================
LBSL: 1:06.26 7/27/2003 Caitlin Kirsteier, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Perugini, Chelsea M 17 BAC 1:12.34 1:14.30
2 Rossetti, Nicole 18 RA 1:18.66 1:20.07
3 Gringolts, Jane 15 NOR 1:18.77 1:20.90
4 Martino, Olivia 16 PHX 1:24.59 1:24.65
