Licensed to Warrington Swim Team Hy-Tek's Meet Manager 6/27/2009 05:58 AM
Cold Water Classic - 6/26/2009 to 6/27/2009
Results
Event 4 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Meet: M 27.17 6/25/2004 ROBERT G SCHWARTZ, Hurricanes
Name Age Team Seed Finals
===============================================================================
6 Millan, Max 14 Lmta 30.57 30.45
7 Becker, Jared 13 Psc Stingrays-MA 31.76 30.53
8 Troy, Ryan 14 Dragons-MA 31.89 31.07
9 Veit, Tommy 13 Dragons-MA 37.35 31.15
9 Liow, Justin 13 Psc Stingrays-MA 32.08 31.15
11 Cataldi, JJ 14 Dragons-MA 32.34 31.34
12 Stemen, Andrew 13 Dragons-MA 37.00 31.40
Event 1 Girls 15 & Over 50 SC Meter Freestyle
===============================================================================
Meet: M 29.60 6/28/2002 KAITLIN SLOWEY, BUS-
Name Age Team Seed Finals
===============================================================================
1 Gringolts, Jane 15 NST 30.50 30.92
2 Mecutchen, Amanda 17 Dragons-MA NT 32.81
3 Yoffee, Elicia 15 Dragons-MA NT 33.66
4 Cataldi, Tori 17 Dragons-MA NT 34.47
5 McCloskey, Lindsey 17 Dragons-MA NT 35.06
6 Raffle, Andrea 16 Lmtc 35.31 41.23
Event 2 Boys 15 & Over 50 SC Meter Freestyle
===============================================================================
Meet: M 25.43 6/24/2005 CHRIS DIEBOLD, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Guminski, TJ 16 Psc Stingrays-MA 29.09 27.44
2 Adler, Duane E 15 Haty-MA 26.38 27.82
3 Braun, John 16 Dragons-MA NT 27.92
4 Cox, Mike 16 Dragons-MA NT 28.16
5 Becker, Justin 18 Dragons-MA NT 28.69
6 Malone, Brendan D 17 Haty-MA 28.68 28.83
7 Moore, Chris M 15 Haty-MA 29.79 29.59
7 Bowe IV, James A 15 Nsc 36.16 29.59
9 Catoggio, Tim 17 NST 30.45 29.87
10 Slysh, Daniel 15 Psc Stingrays-MA 31.40 30.92
11 MacIntyre, Shane 16 NST 30.21 31.06
12 White, Daniel 17 Ovp-ZB 30.00 31.79
13 Slysh, Andrew 15 Psc Stingrays-MA 32.35 32.28
Event 3 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Meet: M 28.37 6/27/2003 KATIE MAGEE, PSC-
Name Age Team Seed Finals
===============================================================================
1 Kothe, Nicolette 14 BRK 30.59 30.97
2 Plummer, Caroline 14 Dragons-MA 32.06 31.87
3 Mrozinski, Sydney 14 Psc Stingrays-MA 30.00 31.94
4 Hakes, Anna C 14 Haty-MA 31.03 32.72
5 Corbett, Cali 13 Dragons-MA 34.56 33.18
6 Ridings, Theresa C 13 RA-US 33.52 33.55
7 Lisciotto, Christina P 14 Nsc 34.73 33.77
8 Adamson, Dana 14 Dragons-MA 39.03 34.95
9 Falguera, Caitlyn R 13 Haty-MA 34.00 35.00
10 Jones, Rachel 14 Ovp-ZB 33.33 35.50
11 MacIntyre, Chelsea 14 NST 35.35 35.77
12 Lippincott, Rachael 14 Ovp-ZB 34.26 36.05
13 McDevitt, MaryKate 13 RA-US 34.68 36.12
14 Zaborowski, Heather 14 Dragons-MA 37.07 37.25
15 Mulligan, Kelly 13 Dragons-MA 38.25 37.41
16 Evangelista, Kaitlyn 14 Dragons-MA 46.87 41.99
17 Zawatski, Marissa 13 Dragons-MA NT 45.77
18 Porter, Lauren 13 Dragons-MA 51.09 46.55
Event 4 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Meet: M 27.17 6/25/2004 ROBERT G SCHWARTZ, Hurricanes
Name Age Team Seed Finals
===============================================================================
1 Collopy, Spencer 14 Psc Stingrays-MA 31.28 28.00
2 Mecutchen, Keith 14 Dragons-MA 30.00 28.79
3 Caldwell, Paul 13 Nsc 29.09 29.53
4 Bridgeford, Eric 14 Haty-MA 29.57 30.06
5 Thurber, Larry 13 Nsc 29.76 30.19
13 Velardi, Matt 14 Psc Stingrays-MA 35.43 32.50
14 Jordan, David 14 Psc Stingrays-MA 37.35 35.32
15 Gimpel, Jeffrey 13 Psc Stingrays-MA 39.69 36.34
Event 5 Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet: M 30.10 6/23/2006 MIRANDA RAFFERTY, Bustleton
Name Age Team Seed Finals
===============================================================================
1 Saint Clair, Amber N 12 Haty-MA 31.11 31.67
2 Connor, Brynn 12 Dragons-MA 33.07 32.29
3 Formica, Marissa 12 Psc Stingrays-MA 34.19 32.47
4 Miller, Caroline 12 Psc Stingrays-MA 33.86 32.79
5 Battis, Shannon 12 Dragons-MA 34.38 33.71
6 Sumner, Perie 12 Psc Stingrays-MA 35.67 33.83
7 McCullough, Kassidy 12 RB-US 34.31 34.72
8 Melekos, Faye 12 RA-US 33.76 35.44
9 Plummer, Abigail 12 Dragons-MA 36.60 35.94
10 Brasch, Karlie 12 Dragons-MA 37.00 36.38
11 Monaghan, AlannaMarie P 12 BRZP-MA 35.60 37.69
12 Brasch, Kendal 12 Dragons-MA 39.50 37.97
13 Dewitt, Elizabeth 12 Dragons-MA 41.65 40.50
14 Burke, Rachel 12 RB-US 43.09 43.45
15 Yizzi, Meghan 12 Nsc 44.04 44.32
16 Zawatski, Grace 12 Dragons-MA NT 44.57
Event 6 Boys 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet: M 29.97 6/25/2004 TONY KIM, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Goroshko, Jake 12 Psc Stingrays-MA 30.11 29.13M
2 Zaborowski, Ryan 12 Dragons-MA 34.68 34.31
3 Radziul, Nicholas 12 Dragons-MA 34.25 34.86
4 Knell, Eric 12 Dragons-MA 39.19 38.47
5 Dulin, Brian 12 Dragons-MA 46.47 40.27
6 Kennedy, Justin 12 Dragons-MA 53.46 47.82
Event 7 Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet: M 31.59 6/28/2002 CHRISTINA RIOS, BUS-
Name Age Team Seed Finals
===============================================================================
1 McDermott, Heather 11 Psc Stingrays-MA 31.82 32.23
2 Polster, Naomi 11 Ovp-ZB 32.96 32.37
3 Mrozinski, Samantha 11 Psc Stingrays-MA 38.57 34.79
4 Andrewlevich, Emma 11 Dragons-MA 38.71 35.57
5 Herstine, Kelly 11 Psc Stingrays-MA 37.76 35.65
6 Kothe, Alexandra 11 BRK 35.28 36.09
7 Robinson, Colleen 11 RA-US 36.64 36.31
8 Hakes, Sarah E 11 Haty-MA 36.55 36.54
9 Robinson, Lindsay 11 RA-US 36.45 36.93
10 Steinberg, Lindsay 11 Dragons-MA 37.93 37.25
11 Molenari, Macella 11 Psc Stingrays-MA 40.18 39.22
12 Cavanaugh, Samantha 11 Psc Stingrays-MA 43.09 39.90
13 Cochran, Dayna 11 Psc Stingrays-MA 42.47 40.19
14 Mulligan, Patricia 11 Dragons-MA 43.90 41.09
15 Swirsding, Carly 11 Psc Stingrays-MA 45.00 43.93
16 Goodman, Tracey 11 Psc Stingrays-MA 45.24 44.13
16 Ritchie, Kaitlyn 11 Psc Stingrays-MA 53.03 44.13
18 Wilson, Amanda 11 Dragons-MA NT 45.62
19 Herbert, Jamie 11 Dragons-MA 56.50 56.02
Event 8 Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet: M 33.22 6/27/2003 TIM WALL, RNSC-
Name Age Team Seed Finals
===============================================================================
1 Defriece, Andrew 11 Psc Stingrays-MA 32.92 31.87M
2 Naessens, Austin 11 Psc Stingrays-MA 34.77 34.40
3 Molloy, Ryan P 11 Haty-MA 34.02 34.59
4 Molloy, Matthew J 11 Haty-MA 34.20 34.97
5 Teplov, Sam 11 Nsc 35.52 35.48
6 Palau, Noah M 11 Haty-MA 34.78 36.58
7 Jordan, Aaron 11 Psc Stingrays-MA 38.64 37.13
8 Hines, Christian 11 Psc Stingrays-MA 41.07 39.25
9 Howard, Thomas 11 Psc Stingrays-MA 42.70 39.76
10 James, Eric 11 Psc Stingrays-MA 42.06 41.45
11 Sheehan, Thomas 11 Dragons-MA 48.13 44.24
12 Liebert, Brendan 11 Dragons-MA 59.13 47.56
13 Stauffer, Danny 11 NST 51.75 48.47
14 Kennedy, Jarod 11 Dragons-MA 1:28.72 1:19.69
Event 9 Girls 15 & Over 50 SC Meter Breaststroke
===============================================================================
Meet: M 39.21 6/28/2002 KAITLIN SLOWEY, BUS-
Name Age Team Seed Finals
===============================================================================
1 Gringolts, Jane 15 NST 39.60 40.00
2 Burke, Jessica M 17 RB-US 42.37 42.40
3 Cataldi, Tori 17 Dragons-MA 47.46 47.97
4 Raffle, Andrea 16 Lmtc 50.54 51.86
Event 10 Boys 15 & Over 50 SC Meter Breaststroke
===============================================================================
Meet: M 34.43 6/24/2005 STEVE ZHOU, Warrington-
Name Age Team Seed Finals
===============================================================================
1 Guminski, TJ 16 Psc Stingrays-MA 33.00 35.20
2 Braun, John 16 Dragons-MA NT 37.68
3 Slysh, Daniel 15 Psc Stingrays-MA 37.95 38.52
4 Malone, Brendan D 17 Haty-MA 38.29 38.69
5 White, Daniel 17 Ovp-ZB 42.50 40.51
6 Becker, Justin 18 Dragons-MA NT 41.00
7 Catoggio, Tim 17 NST 36.48 41.51
8 Slysh, Andrew 15 Psc Stingrays-MA 40.18 42.01
Event 11 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Meet: M 35.60 6/28/2002 CAITLIN KIRSTEIER, PSC-
Name Age Team Seed Finals
===============================================================================
1 Mrozinski, Sydney 14 Psc Stingrays-MA 40.00 39.73
2 Moore, Danielle M 14 Haty-MA 42.95 41.63
3 Lisciotto, Christina P 14 Nsc NT 42.87
4 Raffle, Acacia 13 Lmtc 41.77 43.10
5 Jones, Rachel 14 Ovp-ZB 41.05 43.77
6 Molloy, Kelly E 14 Haty-MA 42.39 43.87
7 Braithwaite, Jacquelyn 14 BRK 42.43 44.48
8 Kothe, Nicolette 14 BRK 41.50 44.56
9 Zaborowski, Heather 14 Dragons-MA 49.28 46.75
10 MacIntyre, Chelsea 14 NST 46.06 47.29
11 Lippincott, Rachael 14 Ovp-ZB 47.52 50.70
12 Mulligan, Kelly 13 Dragons-MA 52.85 51.75
-- Zawatski, Marissa 13 Dragons-MA NT DQ
Event 12 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
Meet: M 34.67 6/23/2006 ILAN KHAYT, Dragons
Name Age Team Seed Finals
===============================================================================
1 Bridgeford, Eric 14 Haty-MA 47.65 37.71
2 Mecutchen, Keith 14 Dragons-MA 43.09 39.37
3 Becker, Jared 13 Psc Stingrays-MA 39.00 39.43
4 Millan, Max 14 Lmta 42.87 40.92
5 Cataldi, JJ 14 Dragons-MA 42.19 40.97
6 Veit, Tommy 13 Dragons-MA 49.81 41.50
7 Troy, Ryan 14 Dragons-MA 44.23 41.91
8 Liow, Justin 13 Psc Stingrays-MA 39.00 42.08
9 Stemen, Andrew 13 Dragons-MA 53.12 42.59
10 Yoffee, John 13 Dragons-MA 47.91 44.94
11 Velardi, Matt 14 Psc Stingrays-MA 45.00 47.60
12 Gimpel, Jeffrey 13 Psc Stingrays-MA 48.00 51.46
Event 13 Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet: M 39.05 6/23/2006 KENDALL KIRSTEIER, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Miller, Caroline 12 Psc Stingrays-MA 44.40 41.04
2 Connor, Brynn 12 Dragons-MA 45.78 42.39
3 Formica, Marissa 12 Psc Stingrays-MA 51.93 45.37
4 Battis, Shannon 12 Dragons-MA 49.53 46.07
5 McCullough, Kassidy 12 RB-US 47.73 46.65
6 Brasch, Kendal 12 Dragons-MA 53.32 49.03
7 Monaghan, AlannaMarie P 12 BRZP-MA 47.12 50.90
8 Brasch, Karlie 12 Dragons-MA 55.72 50.92
9 Dewitt, Elizabeth 12 Dragons-MA 1:01.06 55.34
10 Burke, Rachel 12 RB-US 1:03.92 1:03.25
-- Zawatski, Grace 12 Dragons-MA NT DQ
Event 14 Boys 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet: M 37.94 6/28/2002 TIM KUCHAN, WST-
Name Age Team Seed Finals
===============================================================================
1 Goroshko, Jake 12 Psc Stingrays-MA 47.00 41.17
2 Hall, Harry 12 RA-US 44.01 41.53
3 Brosius, Jeremy D 12 Haty-MA 43.02 41.94
4 Radziul, Nicholas 12 Dragons-MA 43.94 43.03
5 Zaborowski, Ryan 12 Dragons-MA 44.66 43.17
6 Knell, Eric 12 Dragons-MA 51.07 47.46
Event 15 Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet: M 40.64 6/28/2002 DANIELLE MASTROIENI, PSC-
Name Age Team Seed Finals
===============================================================================
1 Mrozinski, Samantha 11 Psc Stingrays-MA 49.46 43.92
2 McDermott, Heather 11 Psc Stingrays-MA 41.90 44.62
3 Polster, Naomi 11 Ovp-ZB 51.20 44.91
4 Robinson, Colleen 11 RA-US 45.20 46.09
5 Kothe, Alexandra 11 BRK 45.06 46.46
6 Robinson, Lindsay 11 RA-US 47.20 47.50
7 Steinberg, Lindsay 11 Dragons-MA 48.21 47.88
8 Hakes, Sarah E 11 Haty-MA 53.23 49.24
9 Herstine, Kelly 11 Psc Stingrays-MA 56.13 49.65
10 Molenari, Macella 11 Psc Stingrays-MA 59.25 51.83
11 Cochran, Dayna 11 Psc Stingrays-MA 1:04.11 56.87
12 Swirsding, Carly 11 Psc Stingrays-MA 1:05.73 57.23
13 Goodman, Tracey 11 Psc Stingrays-MA 1:01.59 58.28
14 Cavanaugh, Samantha 11 Psc Stingrays-MA 1:05.47 58.40
15 Herbert, Jamie 11 Dragons-MA 1:05.22 1:02.72
Event 16 Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet: M 44.85 6/25/2004 KEVIN MACK, Somerton-
Name Age Team Seed Finals
===============================================================================
1 Defriece, Andrew 11 Psc Stingrays-MA 48.00 43.88M
2 Teplov, Sam 11 Nsc 50.38 45.80
3 Molloy, Matthew J 11 Haty-MA 48.28 49.69
4 Hines, Christian 11 Psc Stingrays-MA 54.29 51.21
5 Molloy, Ryan P 11 Haty-MA NT 51.84
6 Palau, Noah M 11 Haty-MA 51.37 51.90
7 James, Eric 11 Psc Stingrays-MA 1:02.48 55.69
8 Jordan, Aaron 11 Psc Stingrays-MA 1:01.05 56.55
9 Howard, Thomas 11 Psc Stingrays-MA 1:01.88 56.93
10 Sheehan, Thomas 11 Dragons-MA 1:01.69 58.39
11 Liebert, Brendan 11 Dragons-MA 1:23.47 2:11.24
Event 17 Girls 12 & Over 200 SC Meter Freestyle
===============================================================================
Meet: M 2:18.06 6/23/2006 SAMANTHA JARMUL, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Hakes, Anna C 14 Haty-MA 2:37.55 2:31.22
2 Corbett, Cali 13 Dragons-MA NT 2:35.14
3 Battis, Shannon 12 Dragons-MA NT 2:35.73
4 Moore, Danielle M 14 Haty-MA 2:31.70 2:37.37
5 Raffle, Acacia 13 Lmtc NT 2:40.76
6 Ridings, Theresa C 13 RA-US 2:41.54 2:45.64
7 Falguera, Caitlyn R 13 Haty-MA 2:40.77 2:47.08
8 Melekos, Faye 12 RA-US 2:51.74 2:54.57
9 Brasch, Karlie 12 Dragons-MA NT 2:57.81
10 Brasch, Kendal 12 Dragons-MA NT 3:10.27
11 Dewitt, Elizabeth 12 Dragons-MA NT 3:38.59
Event 18 Boys 12 & Over 200 SC Meter Freestyle
===============================================================================
Meet: M 2:08.29 6/24/2005 CHRIS DIEBOLD, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Boodey, David 18 NST 2:10.83 2:12.03
2 Adler, Duane E 15 Haty-MA 2:11.59 2:19.81
3 Moore, Chris M 15 Haty-MA 2:18.15 2:23.43
4 Watanabe, Conor 17 Dragons-MA NT 2:28.31
5 Millan, Max 14 Lmta NT 2:28.78
6 Hall, Harry 12 RA-US 2:42.11 2:33.56
7 Brosius, Jeremy D 12 Haty-MA 2:42.66 2:39.36
Event 19 Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
Meet: M 34.05 6/24/2005 STEPHANIE MOUTHAAN, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Burke, Jessica M 17 RB-US 39.41 38.71
2 Cataldi, Tori 17 Dragons-MA 42.16 39.90
3 Raffle, Andrea 16 Lmtc 47.88 46.77
Event 20 Boys 15 & Over 50 SC Meter Backstroke
===============================================================================
Meet: M 31.24 6/24/2005 CHRIS DIEBOLD, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Guminski, TJ 16 Psc Stingrays-MA 34.50 34.16
2 Braun, John 16 Dragons-MA NT 34.56
3 Moore, Chris M 15 Haty-MA 32.94 36.16
4 Watanabe, Conor 17 Dragons-MA NT 38.14
5 Slysh, Daniel 15 Psc Stingrays-MA 35.71 38.83
6 Slysh, Andrew 15 Psc Stingrays-MA 36.83 40.89
Event 21 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Meet: M 32.57 6/23/2006 TAYLOR SNEED, NEWT
Name Age Team Seed Finals
===============================================================================
1 Moore, Danielle M 14 Haty-MA 36.70 37.03
2 Corbett, Cali 13 Dragons-MA 38.62 37.34
3 Hakes, Anna C 14 Haty-MA 39.55 38.65
4 Raffle, Acacia 13 Lmtc 37.67 38.99
5 Falguera, Caitlyn R 13 Haty-MA 37.90 39.99
6 Lippincott, Rachael 14 Ovp-ZB 38.67 40.68
7 Ridings, Theresa C 13 RA-US 40.08 41.38
8 Evangelista, Kaitlyn 14 Dragons-MA 56.22 55.63
9 Porter, Lauren 13 Dragons-MA 1:06.06 58.56
Event 22 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Meet: M 32.01 6/27/2003 ANDREW GILLESPIE, BUS-
Name Age Team Seed Finals
===============================================================================
1 Becker, Jared 13 Psc Stingrays-MA 37.00 37.27
2 Troy, Ryan 14 Dragons-MA 40.75 37.34
3 Cataldi, JJ 14 Dragons-MA 41.22 38.62
4 Yoffee, John 13 Dragons-MA 46.60 41.53
5 Velardi, Matt 14 Psc Stingrays-MA 42.00 42.78
6 Jordan, David 14 Psc Stingrays-MA 43.00 42.80
Event 23 Girls 12 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet: M 35.86 6/2001 KELLY HYDE, BROOKSIDE
Name Age Team Seed Finals
===============================================================================
1 Saint Clair, Amber N 12 Haty-MA 34.33 35.10M
2 Connor, Brynn 12 Dragons-MA 40.50 37.19
3 Formica, Marissa 12 Psc Stingrays-MA 42.76 37.77
4 McGovern, Brynn 12 Psc Stingrays-MA 40.83 38.75
5 Battis, Shannon 12 Dragons-MA 43.16 39.31
6 Peterson, Olivia 12 NST 38.01 39.90
7 Melekos, Faye 12 RA-US 37.22 40.50
8 Brasch, Karlie 12 Dragons-MA 44.82 42.74
9 Monaghan, AlannaMarie P 12 BRZP-MA 40.67 43.65
10 Brasch, Kendal 12 Dragons-MA 48.99 47.53
11 Dewitt, Elizabeth 12 Dragons-MA 56.81 50.91
-- Yizzi, Meghan 12 Nsc 50.08 DQ
Event 24 Boys 12 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet: M 35.71 6/24/2005 PETER KOLOKITHIAS, Bustleton-
Name Age Team Seed Finals
===============================================================================
1 Goroshko, Jake 12 Psc Stingrays-MA 36.69 34.13M
2 Hall, Harry 12 RA-US 36.60 37.81
3 Brosius, Jeremy D 12 Haty-MA 38.95 39.81
4 Lawton, Danny 12 Lmtc 41.04 40.98
5 Radziul, Nicholas 12 Dragons-MA 41.59 41.15
6 Veit, Jesse 12 Dragons-MA NT 46.94
Event 25 Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet: M 35.49 6/25/2004 TAYLOR SNEED, Newtown White -
Name Age Team Seed Finals
===============================================================================
1 Polster, Naomi 11 Ovp-ZB 41.72 37.22
2 McDermott, Heather 11 Psc Stingrays-MA 37.86 37.63
3 Robinson, Lindsay 11 RA-US 44.80 43.47
4 Steinberg, Lindsay 11 Dragons-MA 46.81 44.58
5 Robinson, Colleen 11 RA-US 46.24 46.14
6 Herstine, Kelly 11 Psc Stingrays-MA 49.30 46.29
7 Molenari, Macella 11 Psc Stingrays-MA 50.66 46.80
8 Hakes, Sarah E 11 Haty-MA 48.73 48.47
9 Mulligan, Patricia 11 Dragons-MA 58.69 48.90
10 Cavanaugh, Samantha 11 Psc Stingrays-MA NT 51.12
11 Cochran, Dayna 11 Psc Stingrays-MA 55.09 51.24
12 Swirsding, Carly 11 Psc Stingrays-MA 1:00.27 57.24
13 Cherry, Rachel 11 Dragons-MA 1:13.62 58.69
14 Herbert, Jamie 11 Dragons-MA 1:12.81 1:06.23
Event 26 Boys 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet: M 38.38 6/25/2004 KEVIN MAGEE, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Defriece, Andrew 11 Psc Stingrays-MA 37.54 36.62M
2 Palau, Noah M 11 Haty-MA 38.72 40.69
3 Jordan, Aaron 11 Psc Stingrays-MA 44.00 41.93
4 Hines, Christian 11 Psc Stingrays-MA 50.09 47.33
5 Howard, Thomas 11 Psc Stingrays-MA 54.11 49.02
6 James, Eric 11 Psc Stingrays-MA 1:01.67 50.15
-- Sheehan, Thomas 11 Dragons-MA 1:12.06 DQ
Event 27 Girls 15 & Over 50 SC Meter Butterfly
===============================================================================
Meet: M 30.56 6/27/2003 CAITLIN KIRSTEIER, PSC-
Name Age Team Seed Finals
===============================================================================
1 Gringolts, Jane 15 NST 34.00 32.85
2 Cataldi, Tori 17 Dragons-MA 37.51 35.58
3 Raffle, Andrea 16 Lmtc 50.20 51.63
Event 28 Boys 15 & Over 50 SC Meter Butterfly
===============================================================================
Meet: M 28.79 6/25/2004 BRIAN TAYLOR, Phoenix-
Name Age Team Seed Finals
===============================================================================
1 Boodey, David 18 NST 28.87 29.69
2 Guminski, TJ 16 Psc Stingrays-MA 32.10 30.93
3 Adler, Duane E 15 Haty-MA 29.37 31.75
4 Braun, John 16 Dragons-MA NT 31.81
5 Watanabe, Conor 17 Dragons-MA NT 32.80
6 Catoggio, Tim 17 NST 30.67 33.18
7 Shalupov, Vlad 15 NST 30.89 33.23
8 Moore, Chris M 15 Haty-MA 31.52 34.06
Event 29 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Meet: M 31.06 6/28/2002 CAITLIN KIRSTEIER, PSC-
Name Age Team Seed Finals
===============================================================================
1 Kim, Gabriella 13 BRZP1-MA NT 36.12
2 Raffle, Acacia 13 Lmtc 35.48 36.15
3 Moore, Danielle M 14 Haty-MA 35.41 36.16
4 Corbett, Cali 13 Dragons-MA 41.57 38.02
5 Falguera, Caitlyn R 13 Haty-MA 38.79 39.60
6 McDevitt, MaryKate 13 RA-US 40.78 40.73
7 Lisciotto, Christina P 14 Nsc 41.19 41.39
8 Lippincott, Rachael 14 Ovp-ZB 41.99 43.01
9 Evangelista, Kaitlyn 14 Dragons-MA 59.43 54.38
10 Porter, Lauren 13 Dragons-MA 1:08.42 59.16
Event 30 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Meet: M 30.77 6/23/2006 CONOR WATANABE, Dragons
Name Age Team Seed Finals
===============================================================================
1 Bridgeford, Eric 14 Haty-MA 33.36 33.11
2 Becker, Jared 13 Psc Stingrays-MA 38.76 34.67
3 Millan, Max 14 Lmta 35.98 34.83
4 Liow, Justin 13 Psc Stingrays-MA 42.83 35.34
5 Troy, Ryan 14 Dragons-MA 39.68 36.19
6 Veit, Tommy 13 Dragons-MA NT 36.66
7 Cataldi, JJ 14 Dragons-MA 39.72 38.12
8 Jordan, David 14 Psc Stingrays-MA 53.93 40.82
9 Velardi, Matt 14 Psc Stingrays-MA 47.03 41.62
Event 31 Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet: M 33.41 6/23/2006 KENDALL KIRSTEIER, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Saint Clair, Amber N 12 Haty-MA 33.40 34.34
2 Connor, Brynn 12 Dragons-MA 39.07 36.26
3 Peterson, Olivia 12 NST 36.81 37.08
4 Miller, Caroline 12 Psc Stingrays-MA 40.95 37.48
5 Sumner, Perie 12 Psc Stingrays-MA 43.77 37.50
6 Melekos, Faye 12 RA-US 35.08 38.39
7 McGovern, Brynn 12 Psc Stingrays-MA 40.00 38.69
8 Plummer, Abigail 12 Dragons-MA 45.00 42.19
9 Monaghan, AlannaMarie P 12 BRZP-MA 42.00 46.66
10 Yizzi, Meghan 12 Nsc 58.24 54.93
Event 32 Boys 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet: M 33.21 6/28/2002 JEFF SMALLWOOD, PSC-
Name Age Team Seed Finals
===============================================================================
1 Goroshko, Jake 12 Psc Stingrays-MA 34.00 33.71
2 Hall, Harry 12 RA-US 35.05 35.87
3 Brosius, Jeremy D 12 Haty-MA 35.53 35.97
4 Radziul, Nicholas 12 Dragons-MA 38.13 37.29
Event 33 Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet: M 36.01 6/27/2003 SAMANTHA JARMUL, PSC-
Name Age Team Seed Finals
===============================================================================
1 Polster, Naomi 11 Ovp-ZB 37.00 34.81M
2 McDermott, Heather 11 Psc Stingrays-MA 35.36 35.93M
3 Andrewlevich, Emma 11 Dragons-MA 44.75 37.99
4 Steinberg, Lindsay 11 Dragons-MA 46.50 42.36
5 Molenari, Macella 11 Psc Stingrays-MA 53.38 46.35
6 Cochran, Dayna 11 Psc Stingrays-MA 57.57 49.82
7 Ritchie, Kaitlyn 11 Psc Stingrays-MA NT 50.56
8 Mulligan, Patricia 11 Dragons-MA 1:11.09 54.71
9 Swirsding, Carly 11 Psc Stingrays-MA 1:03.59 1:03.58
Event 34 Boys 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet: M 37.31 6/27/2003 TIM WALL, RNSC-
Name Age Team Seed Finals
===============================================================================
1 Defriece, Andrew 11 Psc Stingrays-MA 38.00 37.43
2 Teplov, Sam 11 Nsc 40.44 38.47
3 Molloy, Ryan P 11 Haty-MA 37.97 38.69
4 Molloy, Matthew J 11 Haty-MA NT 43.16
5 Howard, Thomas 11 Psc Stingrays-MA 51.83 46.59
6 James, Eric 11 Psc Stingrays-MA 56.56 47.44
7 Hines, Christian 11 Psc Stingrays-MA 54.16 49.32
8 Palau, Noah M 11 Haty-MA NT 49.61
9 Jordan, Aaron 11 Psc Stingrays-MA 58.00 50.19
Event 35 Girls 15 & Over 100 SC Meter IM
===============================================================================
Meet: M 1:11.41 6/27/2003 CAITLIN KIRSTEIER, PSC-
Name Age Team Seed Finals
===============================================================================
1 Gringolts, Jane 15 NST 1:19.00 1:20.97
2 Burke, Jessica M 17 RB-US 1:25.00 1:24.28
3 Cataldi, Tori 17 Dragons-MA 1:29.91 1:26.70
4 Raffle, Andrea 16 Lmtc 1:38.67 1:42.93
Event 36 Boys 15 & Over 100 SC Meter IM
===============================================================================
